Points Table
Category | Action | Points |
---|---|---|
Batting | Each run | +1 point |
Boundary (4 runs) | +1 additional point | |
Six (6 runs) | +2 additional points | |
Half-century (50+ runs) | +5 points | |
Century (100+ runs) | +10 points | |
Duck (0 runs) | -2 points | |
Bowling | Each wicket | +10 points |
Maiden over (over with no runs conceded) | +5 points | |
Hat-trick (3 wickets in a row) | +15 points | |
Five wickets in a match | +10 points | |
Economy rate bonus |
Less than 4 runs per over – +5 points Between 4 and 6 runs per over – +3 points More than 9 runs per over – -3 points |
|
Fielding | Each catch | +5 points |
Stumping | +7 points | |
Run-out | +5 points | |
Bonus Points | Player of the Match | +10 points |
Penalty Points | Slow over rate | -5 points |
